Model | 40VX006 H11500016 | 40VX007 H11500016 |
40VX009 H11500016 | 40VX012 H11500016 | 40VX016 H11500016 | 40VX018 H11500016 | ||
Power source | 1 makes, 220-240V, 50Hz | |||||||
Cooling1 | Capacity | kW | 1.7 | 2.2 | 2.8 | 3.6 | 4.5 | 5.2 |
kBtu/h | 5.8 | 7.5 | 9.6 | 12.3 | 15.4 | 17.7 | ||
power input | W | 35 | 35 | 35 | 40 | 50 | 62 | |
Heating2 | Capacity | kW | 2.2 | 2.4 | 3.2 | 4.0 | 5.0 | 5.6 |
kBtu/h | 7.5 | 8.2 | 10.9 | 13.6 | 17.1 | 19.1 | ||
power input | W | 35 | 35 | 35 | 40 | 50 | 62 | |
air flow | m3/h | 380/345/313/300/ 288/268/238 |
414/380/345/313/288/268/238 | 521/485/450/409/380/350/314 | 635/580/481/446/ 410/380/350 |
|||
Sound pressure level3 | dB(A) | 35/34/33/29/26/23/22 | 41/38/35/32/30/29/28 | 52/48/35/32/ 30/29/28 |
||||
sound power level | dB(A) | 51/50/49/45/42/39/38 | 56/53/50/47/45/44/43 | 60/55/50/47/ 45/44/43 |
||||
İ & ccedil; & uuml; nite | Net dimensions4 (WxHxD) | mm | 630×260×570 | |||||
Packaging dimensions (WxHxD) | mm | 700×345×660 | ||||||
Net/Gross weight | kg | 18/23.8 | 19.2/25.0 | |||||
Panel | Net dimensions (W×H×D) | mm | 647×50×647 | |||||
Packaging dimensions (W×H×D) | mm | 715×123×715 | ||||||
Net/Gross weight | kg | 2.5/4.5 | ||||||
pipe connections | Liquid/Gas pipe | mm | & Oslash; 6.35 / & Oslash; 12.7 | |||||
Drain pipe | mm | External &Cedil;ap Ø25 |
COMFORT
Quiet Operation
The compact Four Way Cassette is optimized and reduces noise levels by up to 22dB(A) thanks to its low resistance air outlets.
Dirty Filter Display Signal
The filter icon will light up when the working time reaches a certain time to remind the user to clean the filter.