Model | 40VK009H11500016 | 40VK012H11500016 | 40VK016H11500016 | 40VK020H11500016 | 40VK024H11500016 | ||
40VK009H11500016(i) | 40VK012H11500016(i) | 40VK016H11500016(i) | 40VK020H11500016(i) | 40VK024H11500016(i) | |||
Quvvat manbai | 1 faz, 220-240V, 50/60Hz | ||||||
Sovutish1 | Imkoniyatlar | kVt | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
kBtu/soat | 9.6 | 12.3 | 15.4 | 19.1 | 24.2 | ||
quvvat kiritish | V | 40 | 45 | 50 | 60 | 70 | |
Isitish 2 | Imkoniyatlar | kVt | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 |
kBtu/soat | 10.9 | 13.6 | 17.1 | 21.5 | 27.3 | ||
quvvat kiritish | V | 40 | 45 | 50 | 60 | 70 | |
Hava debisi 3 | m3/soat | 801/751/711/658/ | 801/751/711/658/ | 893/866/804/744/ | 893/866/804/ | 977/937/864/ | |
637/611/542 | 637/611/542 | 714/698/635 | 744/714/698/635 | 800/778/738/671 | |||
Ovoz bosimi darajasi 4 | dB(A) | 32/31/30/28/28/26/23 | 35/34/31/31/30/28/26 | 35/35/34/31/30/28/27 | |||
Ana gövde | Net boyutları5 (GxYxD) | mm | 840×230×840 | ||||
Paket o'lchamlari (WxYxD) | mm | 955×260×955 | |||||
Net/brüt og'irlik | kg | 21.3/25.8 | 23.2/27.6 | ||||
Panel | Aniq o'lchamlar (W × Y × D) | mm | 950×54.5×950 | ||||
Paket o'lchamlari (W × Y × D) | mm | 1035×90×1035 | |||||
Net/brüt og'irlik | kg | 5.5/8.2 | |||||
quvur ulanishlari | Suyuq/gaz quvurlari | mm | & Oslash; 6.35 / va Oslash; 12.7 | & Oslash; 9.53 / va Oslash; 15.9 | |||
Drenaj trubkasi | mm | Tashqi va Ccedil; ap & Oslash; 32 |
Model | 40VK028H11500016 40VK028H11500016(i) |
40VK030H11500016 40VK030H11500016(i) |
40VK034H11500016 40VK034H11500016(i) |
40VK036H11500016 40VK036H11500016(i) |
40VK048H11500016 40VK048H11500016(i) |
||
Quvvat manbai | 1 faz, 220-240V, 50/60Hz | ||||||
Sovutish1 | Imkoniyatlar | kVt | 8.0 | 9.0 | 10.0 | 11.2 | 14.0 |
kBtu/lahza | 27.3 | 30.7 | 34.1 | 38.2 | 47.8 | ||
quvvat kiritish | V | 96 | 100 | 150 | 160 | 170 | |
Isitish 2 | Imkoniyatlar | kVt | 9.0 | 10.0 | 11.0 | 12.5 | 16.0 |
kBtu/soat | 30.7 | 34.1 | 37.5 | 42.7 | 54.6 | ||
quvvat kiritish | V | 96 | 100 | 150 | 160 | 170 | |
Hava debisi3 | m3/soat | 1203/1131/1064/ | 1349/1294/1230/ | 1600/1530/1380/ | 1700/1600/1440/ | 1800/1650/1500/ | |
977/912/840/774 | 1201/1111/1029/970 | 1250/1200/1150/1100 | 1250/1200/1150/1100 | 1300/1250/1200/1150 | |||
Ovoz bosimi darajasi 4 | dB(A) | 36/35/34/31/31/29/28 | 37/35/34/31/31/30/28 | 43/42/40/38/37/35/34 | 45/44/42/41/40/39/37 | ||
Ana gövde | Net boyutları5 (GxYxD) | mm | 840×230×840 | 840×300×840 | |||
Paket o'lchamlari (WxYxD) | mm | 955×260×955 | 955×330×955 | ||||
Net/brüt og'irlik | kg | 23.2/27.6 | 28.4/33.8 | 30.7/35.8 | |||
Panel | Aniq o'lchamlar (W × Y × D) | mm | 950×54.5×950 | ||||
Paket o'lchamlari (W × Y × D) | mm | 1035×90×1035 | |||||
Net/brüt og'irlik | kg | 5.5/8.2 | |||||
quvur ulanishlari | Suyuq/gaz quvurlari | mm | & Oslash; 9.53 / va Oslash; 15.9 | ||||
Drenaj trubkasi | mm | Tashqi va Ccedil; ap & Oslash; 32 |