Model | 42VS007H115003016 | 42VS009H115003016 | ||
Quvvat manbai | 1 dona, 220-240V, 50Hz | |||
Sovutish1 | Imkoniyatlar | kVt | 2.2 | 2.8 |
kBtu/soat | 7.5 | 9.6 | ||
quvvat kiritish | V | 40 | 45 | |
Isitish 2 | Imkoniyatlar | kVt | 2.4 | 3.2 |
kBtu/soat | 8.2 | 10.9 | ||
quvvat kiritish | V | 40 | 45 | |
havo oqimi | m3/soat | 530/504/478/456/439/418/400 | 569/540/515/485/462/443/421 | |
Ovoz bosimi darajasi 3 | dB(A) | 36/35/34/33/31/30/29 | 36/35/34/33/31/30/29 | |
ovoz kuchi darajasi | dB(A) | 54/53/52/51/49/48/47 | 54/53/52/51/49/48/47 | |
I & ccedil; & uuml; nite | Aniq o'lchamlar4 (WxYxD) | mm | 840×545×212 | |
Paket o'lchamlari (W × Y × D) | mm | 939×639×305 | ||
Net/brüt og'irlik | kg | 21,4/25,6 | ||
quvur ulanishlari | Suyuq/gaz quvurlari | mm | & Oslash; 6.35 / va Oslash; 12.7 | |
Drenaj trubkasi | mm | Ø16 |
Model | 42VS012H115003016 | 42VS016H115003016 | ||
Quvvat manbai | 1 dona, 220-240V, 50Hz | |||
Sovutish1 | Imkoniyatlar | kVt | 3.6 | 4.5 |
kBtu/soat | 12.3 | 15.4 | ||
quvvat kiritish | V | 55 | 60 | |
Isitish 2 | Imkoniyatlar | kVt | 4.0 | 5.0 |
kBtu/soat | 13.6 | 17.1 | ||
quvvat kiritish | V | 55 | 60 | |
havo oqimi | m3/soat | 624/591/557/522/473/420/375 | 660/625/583/542/501/475/440 | |
Ovoz bosimi darajasi 3 | dB(A) | 37/36/35/34/32/31/30 | 37/36/35/34/32/31/30 | |
ovoz kuchi darajasi | dB(A) | 55/54/53/52/51/49/48 | 55/54/53/52/51/49/48 | |
I & ccedil; & uuml; nite | Aniq o'lchamlar4 (WxYxD) | mm | 1040×545×212 | |
Paket o'lchamlari (W × Y × D) | mm | 1139×639×305 | ||
Net/brüt og'irlik | kg | 26.1/30.6 | ||
quvur ulanishlari | Suyuq/gaz quvurlari | mm | & Oslash; 6.35 / va Oslash; 12.7 | |
Drenaj trubkasi | mm | Ø16 |
Model | 42VS020H115003016 | 42VS024H115003016 | 42VS028H115003016 | ||
Quvvat manbai | 1 dona, 220-240V, 50Hz | ||||
Sovutish1 | Imkoniyatlar | kVt | 5.6 | 7.1 | 8.0 |
kBtu/soat | 19.1 | 24.2 | 27.3 | ||
quvvat kiritish | V | 88 | 110 | 130 | |
Isitish 2 | Imkoniyatlar | kVt | 6.3 | 8.0 | 9.0 |
kBtu/soat | 21.5 | 27.3 | 30.7 | ||
quvvat kiritish | V | 88 | 110 | 130 | |
havo oqimi | m3/soat | 1150/1094/1028/970/925/886/830 | 1380/1290/1205/1100/1033/955/870 | 1380/1290/1205/1100/1033/955/870 | |
Ovoz bosimi darajasi 3 | dB(A) | 41/39/37/35/33/32/31 | 44/42/40/39/37/35/33 | 44/42/40/39/37/35/33 | |
ovoz kuchi darajasi | dB(A) | 59/57/55/53/51/50/49 | 62/60/58/57/55/53/51 | 62/60/58/57/55/53/51 | |
I & ccedil; & uuml; nite | Aniq o'lchamlar4 (WxYxD) | mm | 1340×545×212 | ||
Paket o'lchamlari (W × Y × D) | mm | 1425×639×345 | |||
Net/brüt og'irlik | kg | 31/39 | 32,7/40,7 | ||
quvur ulanishlari | Suyuq/gaz quvurlari | mm | & Oslash; 9.53 / va Oslash; 15.9 | ||
Drenaj trubkasi | mm | Ø16 |
Model | 42VS007H115002016 | 42VS009H115002016 | ||
42VS007H115001016 | ||||
Quvvat manbai | 1 dona, 220-240V, 50Hz | |||
Sovutish1 | Imkoniyatlar | kVt | 2.2 | 2.8 |
kBtu/soat | 7.5 | 9.6 | ||
quvvat kiritish | V | 40 | 45 | |
Isitish 2 | Imkoniyatlar | kVt | 2.4 | 3.2 |
kBtu/soat | 8.2 | 10.9 | ||
quvvat kiritish | V | 40 | 45 | |
havo oqimi | m3/soat | 530/504/478/456/439/418/400 | 569/540/515/485/462/443/421 | |
Ovoz bosimi darajasi 3 | dB(A) | 36/35/34/33/31/30/29 | 36/35/34/33/31/30/29 | |
ovoz kuchi darajasi | dB(A) | 54/53/52/51/49/48/47 | 54/53/52/51/49/48/47 | |
I & ccedil; & uuml; nite | Aniq o'lchamlar4 (WxYxD) | mm (F4) | 1000×596×225 | |
mm (F5) | 1000×677×220 | |||
Paket o'lchamlari (W × Y × D) | mm (F4) | 1089×683×312 | ||
mm (F5) | 1182×683×312 | |||
Net/brüt og'irlik | kg (F4) | 28,2/32,8 | ||
kg (F5) | 28,2/35,8 | |||
quvur ulanishlari | Suyuq/gaz quvurlari | mm | & Oslash; 6.35 / va Oslash; 12.7 | |
Drenaj trubkasi | mm | Ø16 |
Model | 42VS012H115002016 | 42VS016H115002016 | ||
42VS012H115001016 | 42VS016H115001016 | |||
Quvvat manbai | 1 dona, 220-240V, 50Hz | |||
Sovutish1 | Imkoniyatlar | kVt | 3.6 | 4.5 |
kBtu/soat | 12.3 | 15.4 | ||
quvvat kiritish | V | 55 | 60 | |
Isitish 2 | Imkoniyatlar | kVt | 4.0 | 5.0 |
kBtu/soat | 13.6 | 17.1 | ||
quvvat kiritish | V | 55 | 60 | |
havo oqimi | m3/soat | 624/591/557/522/473/420/375 | 660/625/583/542/501/475/440 | |
Ovoz bosimi darajasi 3 | dB(A) | 37/36/35/34/32/31/30 | 37/36/35/34/32/31/30 | |
ovoz kuchi darajasi | dB(A) | 55/54/53/52/51/49/48 | 55/54/53/52/51/49/48 | |
I & ccedil; & uuml; nite | Aniq o'lchamlar4 (WxYxD) | mm (F4) | 1200×596×225 | |
mm (F5) | 1200×677×220 | |||
Paket o'lchamlari (W × Y × D) | mm (F4) | 1289×683×312 | ||
mm (F5) | 1382×683×312 | |||
Net/brüt og'irlik | kg (F4) | 33.1/38.2 | ||
kg (F5) | 33,5/41,8 | |||
quvur ulanishlari | Suyuq/gaz quvurlari | mm | & Oslash; 6.35 / va Oslash; 12.7 | |
Drenaj trubkasi | mm | Ø16 |
Model | 42VS020H115002016 42VS020H115001016 |
42VS024H115002016 42VS024H115001016 |
42VS028H115002016 42VS028H115001016 |
||
Quvvat manbai | 1 dona, 220-240V, 50Hz | ||||
Sovutish1 | Imkoniyatlar | kVt | 5.6 | 7.1 | 8.0 |
kBtu/soat | 19.1 | 24.2 | 27.3 | ||
quvvat kiritish | V | 88 | 110 | 130 | |
Isitish 2 | Imkoniyatlar | kVt | 6.3 | 8.0 | 9.0 |
kBtu/soat | 21.5 | 27.3 | 30.7 | ||
quvvat kiritish | V | 88 | 110 | 130 | |
havo oqimi | m3/soat | 1150/1094/1028/970/925/886/830 | 1380/1290/1205/1100/1033/955/870 | 1380/1290/1205/1100/1033/955/870 | |
Ovoz bosimi darajasi 3 | dB(A) | 41/39/37/35/33/32/31 | 44/42/40/39/37/35/33 | 44/42/40/39/37/35/33 | |
ovoz kuchi darajasi | dB(A) | 59/57/55/53/51/50/49 | 62/60/58/57/55/53/51 | 62/60/58/57/55/53/51 | |
I & ccedil; & uuml; nite | Aniq o'lchamlar4 (WxYxD) | mm (F4) | 1500×596×225 | ||
mm (F5) | 1500×677×220 | ||||
Paket o'lchamlari (W × Y × D) | mm (F4) | 1589x683x312 | |||
mm (F5) | 1682x683x312 | ||||
Net/brüt og'irlik | kg (F4) | 38,4/44,6 | 40,4/46,2 | ||
kg (F5) | 39/47.7 | 40,7/49,4 | |||
quvur ulanishlari | Suyuq/gaz quvurlari | mm | & Oslash; 9.53 / va Oslash; 15.9 | ||
Drenaj trubkasi | mm | Ø16 |