HP quvvati | 8 | 10 | 12 | 14 | ||
Model | 38VF008H119016-E | 38VF010H119016-E | 38VF012H119016-E | 38VF014H119016-E | ||
Quvvat manbai | V / N / Gts | 380-415/3/50 | ||||
Sovutish1 | Imkoniyatlar | kVt | 25.2 | 28.0 | 33.5 | 40,0 |
kBtu/soat | 86,0 | 95.5 | 114.3 | 136.5 | ||
quvvat kiritish | kVt | 5.93 | 6.75 | 8.7 | 9.9 | |
HURMAT | 4.25 | 4.15 | 3.85 | 4.05 | ||
Isitish2 (nominal) | Imkoniyatlar | kVt | 25.2 | 28.0 | 33.5 | 40,0 |
kBtu/soat | 86,0 | 95.5 | 114.3 | 136.5 | ||
quvvat kiritish | kVt | 4.82 | 5.46 | 6.6 | 8.5 | |
COP | 5.23 | 5.13 | 5.10 | 4.70 | ||
Isitish2 (Maks.) | Imkoniyatlar | kVt | 27.0 | 31.5 | 37.5 | 45,0 |
kBtu/soat | 92.1 | 107.5 | 128,0 | 153.5 | ||
quvvat kiritish | kVt | 5.39 | 6.54 | 7.88 | 10.27 | |
COP | 5.01 | 4.82 | 4.76 | 4.38 | ||
Ichki birlik | umumiy xilma -xillik | Tashqi blok quvvatining 50-130% | ||||
Maksimal miqdori | 13 | 16 | 20 | 23 | ||
kompressorlar | Turi | DC inverteri | ||||
Raqam | 1 | |||||
fan motorlari | Turi | Shahar | ||||
Raqam | 1 | |||||
Maks. ESP | Xo'sh | 20 | 20 | |||
Sovutgichli suyuqlik | Turi | R410A | ||||
Standart to'lov | kg | 11 | 13 | |||
Quvur ulanishlari 3 | suyuq quvur | mm | Ø12.7 | 15.9 | 15.9 | |
gaz trubkasi | mm | Ø25.4 | Ø28.6 | Ø31.8 | ||
havo oqimi | m3/soat | 11000 | 13000 | |||
Ovoz bosimi darajasi 4 | dB(A) | 58 | 60 | 62 | ||
ovoz kuchi darajasi | dB(A) | 78 | 81 | 85 | ||
Aniq o'lchamlar (WxYxD) | mm | 990×1635×790 | 1340×1635×850 | |||
Paket o'lchamlari (WxYxD) | mm | 1090×1805×860 | 1405×1805×910 | |||
Sof og'irlik | kg | 227 | 277 | |||
Brutto vazni | kg | 242 | 304 | |||
Tashqi haroratda ishlaydigan diapazon | Sovutish | ° C | -5 kecha 48 | |||
Isitish | ° C | -25 ila 24 |
HP quvvati | 16 | 18 | 20 | 22 | ||
Model | 38VF016H119016-E | 38VF018H119016-E | 38VF020H119016-E | 38VF022H119016-E | ||
Quvvat manbai | V / N / Gts | 380-415/3/50 | ||||
Sovutish1 | Imkoniyatlar | kVt | 45,0 | 50,0 | 56,0 | 61.5 |
kBtu/soat | 153.5 | 170.6 | 191.1 | 209.8 | ||
quvvat kiritish | kVt | 12.0 | 12.5 | 15.1 | 18.4 | |
HURMAT | 3.75 | 4.00 | 3.70 | 3.35 | ||
Isitish2 (nominal) | Imkoniyatlar | kVt | 45,0 | 50,0 | 56,0 | 61.5 |
kBtu/soat | 153.5 | 170.6 | 191.1 | 209.8 | ||
quvvat kiritish | kVt | 9.8 | 10.6 | 12.7 | 15.0 | |
COP | 4.60 | 4.70 | 4.40 | 4.10 | ||
Isitish2 (Maks.) | Imkoniyatlar | kVt | 50,0 | 56,0 | 63,0 | 69,0 |
kBtu/soat | 170.6 | 191.1 | 215,0 | 235.4 | ||
quvvat kiritish | kVt | 11.76 | 12.84 | 15.29 | 17.78 | |
COP | 4.25 | 4.36 | 4.12 | 3.88 | ||
Ichki birlik | umumiy xilma -xillik | Tashqi blok quvvatining 50-130% | ||||
Maksimal miqdori | 26 | 29 | 33 | 36 | ||
kompressorlar | Turi | DC inverteri | ||||
Raqam | 1 | 2 | ||||
fan motorlari | Turi | Shahar | ||||
Raqam | 1 | 2 | ||||
Maks. ESP | Xo'sh | standart 20; 120 tagacha sozlash variantlari | ||||
Sovutgichli suyuqlik | Turi | R410A | ||||
Standart to'lov | kg | 13 | 17 | |||
Quvur ulanishlari 3 | suyuq quvur | mm | 15.9 | Ø19.1 | ||
gaz trubkasi | mm | Ø31.8 | Ø31.8 | |||
havo oqimi | m3/soat | 13000 | 17000 | |||
Ovoz bosimi darajasi 4 | dB(A) | 65 | 66 | |||
ovoz kuchi darajasi | dB(A) | 88 | ||||
Aniq o'lchamlar (WxYxD) | mm | 1340×1635×850 | 1340×1635×825 | |||
Paket o'lchamlari (WxYxD) | mm | 1405×1805×910 | ||||
Sof og'irlik | kg | 277 | 348 | |||
Brutto vazni | kg | 304 | 368 | |||
Tashqi haroratda ishlaydigan diapazon | Sovutish | ° C | -5 kecha 48 | |||
Isitish | ° C | -25 ila 24 |
HP quvvati | 24 | 26 | 28 | ||
Model | 38VF024H119016-E | 38VF026H119016-E | 38VF028H119016-E | ||
Quvvat manbai | V / N / Gts | 380-415/3/50 | |||
Sovutish1 |
Imkoniyatlar | kVt | 67,0 | 73,0 | 78.5 |
kBtu/soat | 228.6 | 249.1 | 267,8 | ||
quvvat kiritish | kVt | 18.1 | 20.9 | 24.2 | |
HURMAT | 3.70 | 3.49 | 3.25 | ||
Isitish2 (nominal) |
Imkoniyatlar | kVt | 67,0 | 73,0 | 78.5 |
kBtu/soat | 228.6 | 249.1 | 267,8 | ||
quvvat kiritish | kVt | 15.33 | 18.11 | 21.16 | |
COP | 4.37 | 4.03 | 3.71 | ||
Isitish2 (Maks.) |
Imkoniyatlar | kVt | 75,0 | 81.5 | 87.5 |
kBtu/soat | 255,9 | 278.1 | 298.6 | ||
quvvat kiritish | kVt | 18.56 | 21.68 | 26.04 | |
COP | 4.04 | 3.76 | 3.36 | ||
Birlashtirilishi mumkin; & Uuml; elementi | umumiy xilma -xillik | Tashqi blok quvvatining 50-130% | |||
Maksimal miqdori | 39 | 43 | 46 | ||
kompressorlar | Turi | DC inverteri | |||
Raqam | 2 | ||||
fan motorlari |
Turi | Shahar | |||
Raqam | 2 | ||||
Maks. ESP | Xo'sh | standart 20; 120 tagacha sozlash variantlari | |||
Sovutgichli suyuqlik | Turi | R410A | |||
Standart to'lov | kg | 22 | |||
Quvur ulanishlari 3 | suyuq quvur | mm | Ø19.1 | Ø22.2 | |
gaz trubkasi | mm | Ø31.8 | Ø31.8 | ||
havo oqimi | m3/soat | 25000 | |||
Ovoz bosimi darajasi 4 | dB(A) | 67 | 68 | ||
ovoz kuchi darajasi | dB(A) | 89 | 90 | ||
Aniq o'lchamlar (WxYxD) | mm | 1730 × 1830 × 850 | |||
Paket o'lchamlari (WxYxD) | mm | 1800×2000×910 | |||
Sof og'irlik | kg | 430 | |||
Brutto vazni | kg | 453 | |||
Tashqi haroratda ishlaydigan diapazon | Sovutish | ° C | -5 kecha 48 | ||
Isitish | ° C | -25 ila 24 |
HP quvvati | 30 | 32 | ||
Model | 38VF030H119016-E | 38VF032H119016-E | ||
Quvvat manbai | V / N / Gts | 380-415/3/50 | ||
Sovutish1 |
Imkoniyatlar | kVt | 85,0 | 90,0 |
kBtu/soat | 290,0 | 307.1 | ||
quvvat kiritish | kVt | 27.4 | 31.0 | |
HURMAT | 3.10 | 2.90 | ||
Isitish2 (nominal) |
Imkoniyatlar | kVt | 85,0 | 90,0 |
kBtu/soat | 290,0 | 307.1 | ||
quvvat kiritish | kVt | 22.9 | 25.7 | |
COP | 3.71 | 3.50 | ||
Isitish2 (Maks.) |
Imkoniyatlar | kVt | 95,0 | 100,0 |
kBtu/soat | 324.1 | 341.2 | ||
quvvat kiritish | kVt | 27.78 | 30.67 | |
COP | 3.42 | 3.26 | ||
Birlashtirilishi mumkin | umumiy xilma -xillik | Tashqi blok quvvatining 50-130% | ||
Ichki birlik | 50 | 53 | ||
kompressorlar | Turi | DC inverteri | ||
Raqam | 2 | |||
fan motorlari |
Turi | Shahar | ||
Raqam | 2 | |||
Maks. ESP | Xo'sh | standart 20; 120 tagacha sozlash variantlari | ||
Sovutgichli suyuqlik | Turi | R410A | ||
Standart to'lov | kg | 25 | ||
Quvur ulanishlari 3 | suyuq quvur | mm | Ø22.2 | |
gaz trubkasi | mm | & Oslash; 38.1 | ||
havo oqimi | m3/soat | 24000 | ||
Ovoz bosimi darajasi 4 | dB(A) | 68 | ||
ovoz kuchi darajasi | dB(A) | 90 | ||
Aniq o'lchamlar (WxYxD) | mm | 1730 × 1830 × 850 | ||
Paket o'lchamlari (WxYxD) | mm | 1800×2000×910 | ||
Sof og'irlik | kg | 475 | ||
Brutto vazni | kg | 507 | ||
Tashqi haroratda ishlaydigan diapazon | Sovutish | ° C | -5 kecha 48 | |
Isitish | ° C | -25 ila 24 |